

Prints
Our collection features a variety of styles and techniques, from classic oil paintings to detailed engravings and lithographs. Each piece of art is carefully selected for its historical significance, aesthetic appeal, and artistic quality, and is sure to delight collectors and enthusiasts alike
The Battle of Trafalgar | William Clarkson Stanfield | 1826
Ship at Sea | Michael Zeno Diemer | Early 20th Century
Seaport by Moonlight | Claude Joseph Vernet | 1771
The Battle of Chatham | Willem van der Stoop | 1667
The Bombardment of Algiers | George Chambers | 1836
Storm at Sea | Ivan Aivazovsky | 1873
HMS Britannia with other shipping off Swansea | Joseph Walter | 19th Century
The Kraken | J. Gibson | 1887
Calligraphic Galleon | Abd al-Qadir Hisari | 1766
Diagram of a Warship | 1728
Queen Victoria in Cherbourg | Antoine Léon Morel-Fatio | 1859


Classical Artworks
Original fine art, carefully selected for its historical significance, artistic quality, and aesthetic appeal. Many of our paintings date back centuries, offering a window into the past
American War Of Independence | Francis Holman | 18th Century
The Herring Net | Winslow Homer | 1900
Ship Sailing Hay Barge Off The Coast | English School | 1870
The Battle Of The Nile (1798) | Thomas Buttersworth | 19th Century
Classical Harbour Landscape | Claude Lorrain | 17th / 18th Century
British Royal Navy Ships Sailing Off The Coast | Dominic Serres | 18th Century
Dutch Ships Whaling Whale Hunting | 19th Century
Russian Ship | 19th Century
British Royal Navy In A Fishery | Richard Wright of Liverpool | 18th Century
British Ship a Swell off the Pier | Henry Redmore | 19th Century


Historical Maps
Our collection of maritime maps includes maps of the world, individual continents, specific regions, and even individual harbours and ports. Each map is carefully selected for its historical significance and aesthetic appeal
French Map of the World | Jacques-Nicolas Bellin | 1778
Map of Polar Regions | Willem Barentsz | 1598
Portuguese Nautical Chart | Lázaro Luís | 1563
Ortelius World Map | Abraham Ortelius | 1570
Map of New England and New York | Willem Blaeu | 1635
French Nautical Chart of Martinique | 1831
Portuguese Nautical Chart | Fernão Vaz Dourado | 1571
Map of Brazil | Lopo Homem | 1519
Sir Francis Drake in Cartagena | Baptista Boazio | 1589


Photographs
Our historical maritime photography collection offers a unique glimpse into the past, featuring a range of meticulously preserved images. Our products include beautifully framed historical photographs and high quality unframed photograph prints.